Indiana State Board of Health Bulletin, August 1900 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
Title | Vol 01 No 11 1900 , Indiana State Board of Health Bulletin |
Creator | Indiana State Board of Health |
Date.Origin | 1900-08 |
Item ID | InPub_1900_Vol1_No11 |
Creator.Editor | Davis, T. Henry; LaUghlin, E.D.; Hurty, John Newell, 1852-1925; Forrest, Jno. H.; Jameson, H.; |
Creator.Illustrator | Burford, Wm. B. |
Contributor.Other | U.S. Departmet of Agriculture |
Publisher | Indiana State Board of Health |
Coverage.Temporal | 1900-08 |
Description | Analysis of mortality statistics for August p. 105 / Sickness in Indiana during August p. 106 / Health notes from Grant County p. 109 / Model county officer's report p. 110 / The American Public Health Association p. 111 / Chart showing geographical distribution of deaths from certain communicable diseases p. 113 / Deaths in Indiana by geographical sections and counties during the month of August, 1900 p. 114 / Deaths in Indiana by cities during the month of August, 1900 p. 115 / Mortality of Indiana for August, 1900 p. 116 / Indiana climatic data for August, 1900 p. 116 |
Description.TableOfContents | Includes 1 map, 1 photograph, and 4 tables |
Subject | Indiana; Descriptive Statistics; Age-specific death rate; Cause-specific death rate; Infant mortality; Homicide; Suicide; American Public Health Association; Bence, Dr.; Blankets; Boone County; Cana; Chickenpox; Cox, Dr.; Cranks; Crowthersville; Dairy Products; Danville; Diagnostic Error; Diarrhea; Disease Outbreaks; Disease Transmission; Epidemics; Fitch, A.P.; Food Adulteration; Food Poisoning; Food Preservatives; Grant County; Gray, N.C.; Hagerstown; Health Education; Health Officers; Hendricks County; Horne, Brose; Hydrophobia; Jackson County; Jennings County; Kentucky State Board of Health; Litigation; Measles; Milk; Pamphlets; Pineapple; Powell, A.E.; Ptomaine Poisoning; Pure Food Law; Putnam County; Quarantine; Rabies; Salicylic Acid; School Buildings; School Health Services; School Hygiene; Signs and Symptoms; Smallpox; Smallpox Vaccine; Talbott, John M.; Teachers; Terre Haute; Tuberculosis, Bovine; Typhoid; Vaccination Certification; Vaccination, Compulsory; Varicella; Vigo County; Wayne County; Wayne Township (Owen County); Wells County |
Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1900); 1(11): 105-116. |
Identifier.ISSN | 0019-6754 |
Relation.IsPartOf | Monthly Bulletin, Vol. 1 |
Source | Monthly Bulletin |
Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
Language | en_us |
Technical Metadata | Fujitsu fi-4220c2, Adobe Photoshop CS2, ABBYY FineReader 7.0, Adobe Professional 7.0 |
Format.Extent | 8.5""x11"", 12 p. |
Format.Medium | periodical |
Fortmat.Mimetype | |
Item Type | text: periodical |