Indiana State Board of Health Bulletin, April 1919 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
Title | Vol 22 No 04 1919, Indiana State Board of Health Bulletin |
Creator | Indiana State Board of Health |
Date.Origin | 1919-04 |
Item ID | InPub_1919_Vol22_No4 |
Creator.Editor | Boyers, James S.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
Creator.Illustrator | Burford, Wm. B. |
Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
Publisher | Indiana State Board of Health |
Coverage.Temporal | 1919-04 |
Description | Births for Month of April 1919 p. 37 / Abstract of Mortality Statistics for April p. 37 / Summary of Morbidity and Mortality for April p. 37 / Delayed Birth and Death Returns p. 38 / Health Officers Attention p. 38 / Report of Bacteriology Laboratory for April p. 38 / Diseases Present in April p. 39 / Things of Interest from the Laboratory p. 40 / Report of the Department of Food and Drugs for April p. 40 / Additional Lessons to be Learned from the Recent Examination of our Young Men p. 41 / Buried Without a Permit p. 42 / How Things Are Going in Indiana p. 43 / Childhood Diseases p. 43 / Importance of Doctors Reporting Births p. 43 / Maryland Will Adopt Measures for Eradication of Physical Defects p. 44 / Physical Examination of All School Children p. 44 / Roman Doctor's Cure All p. 44 / A Competent Epidemiologist p. 44 / A Busy Health Officer p. 44 / Chart Showing Geographical Distribution of Deaths p. 45 / Table 1. Deaths and Births in Indiana by Counties p. 46 / Table 2. Deaths and Births in Indiana by Cities p. 47 / Mortality of Indiana p. 47 / Total Births and Deaths with Rate per 1,000 Population p. 48 / Weather Report p. 48 |
Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 9 tables. |
Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Tuberculosis; Rabies Vaccine; Military Health; Military Hygiene; Corns (foot); Calliosities; Foot Deformity; Burial Permits; Cost of Illness; Health Care Cost; Primary Prevention; Disease Prevention; School Age Children; Biological Warfare; School Health Services; Patent Medicines; Home Remedies; Health Officers; Health Legislation; |
Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(4): 37-48. |
Identifier.ISSN | 0019-6754 |
Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
Source | Monthly Bulletin |
Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
Language | en_us |
Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
Format.Extent | 8.5"x11", 12 p. |
Format.Medium | periodical |
Fortmat.Mimetype | |
Item Type | text: periodical |