Indiana State Board of Health Bulletin, August 1919 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
| Title | Vol 22 No 08 1919, Indiana State Board of Health Bulletin |
| Creator | Indiana State Board of Health |
| Date.Origin | 1919-08 |
| Item ID | InPub_1919_Vol22_No8 |
| Creator.Editor | Henshaw, Frederick.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1919-08 |
| Description | Births for September p. 85 / Abstract of Mortality Statistics for September p. 85 / Summary of Morbidity and Mortality for September p. 85 / Health Officers Attention p. 86 / Delayed Birth and Death Reports p. 86 / Report of Bacteriological Laboratory for September p. 86 / Thing's of Interest from the Laboratory p. 87 / Diseases Present in September p. 88 / Report of Food and Drug Department for September p. 88 / A Rat for Everybody p. 89 / A Big Understanding p. 90 / Oklahoma Leads p. 90 / Peace Gardens, an Aid To Health p. 90 / Sherman Rothermel, Township Trustee p. 90 / Monthly Bulletin p. 91 / What We Know About Cancer p. 92 / Repair of Human Wastage After War p. 92 / Chart Showing: Geographical Distribution of Deaths p. 93 / Table 1—Deaths and Births in Indiana by Counties p. 94 / Table 2—Deaths and Births in Indiana by Cities p. 95 / Mortality of Indiana for September p. 95 / Weather Report for September p. 96 / Life in The Higher Sense p. 96 |
| Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 10 tables. |
| Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Rabies Vaccine; Neoarsphenamine; Influenza; Rats; Sanatoriums; Tuberculosis; Health Legislation; Sexually Transmitted Diseases; Venereal Diseases; Ventilation; Hancock County; Green Township; Vaccination; Diphtheria Antitoxin; Allen County; Cancer; War; Military Personnel; Death; |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(8): 85-96. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
| Format.Extent | 8.5"x11", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
