Indiana State Board of Health Bulletin, December 1919 - Page 1 |
Previous | 1 of 10 | Next |
Object Description
| Title | Indiana State Board of Health Bulletin, December 1919 |
| Creator | Indiana State Board of Health |
| Date.Origin | 1919-12 |
| Item ID | InPub_1919_Vol22_No12 |
| Creator.Editor | Henshaw, Frederick.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1919-12 |
| Description | Births for December, 1910 p. 133 / Abstract of Mortality Statistics for December p. 133 / Summary of Morbidity and Mortality for December, 1919 p. 133 / Health Officers, Attention p. 134 / Report of Bacteriological Laboratory for December, 1919 p. 134 / Report on "Neosalvarsan" Sent During December, 1919 p. 135 / Patients Taking 'Pasteur" Treatment, December, 1919 p. 136 / Things of Interest from the Laboratory p. 136 / Report of food and Drug Department p. 136 / Summary of Sanitary Inspections Made During December p. 136 / Summary of Condemnation Notices Issued During December p. 136 / Analysis of Foods and Drugs During December p. 137 / Indiana's Health p. 137 / Kentucky School for Health Officers and Public Nurses p. 137 / Weather Report p. 139 / Summary Weekly Disease Reports from Health Officers p. 139 / Chart Showing Geographical Distribution of Deaths p. 140 / Table 1. Deaths and Births in Indiana by Counties p. 141 / Table 2. Deaths and Births in Indiana by Cities p. 142 |
| Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 10 tables. |
| Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Neoarsphenamine; Rabies Vaccine; Diphtheria; Diphtheria Antitoxin; Schizophrenia; Prohibition; Women; Alcoholism; Health Personnel; Primary Prevention; Disease Prevention; Disease Transmission, Person-to-Person; Churches; Education, Medical, Continuing; |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(12): 133-142. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
| Format.Extent | 8.5"x11", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
